CHINESE
HOME
BRIEF
PRODUCTS
FEEDBACK
 

    CONTACT US

Add:
Zhejiang Lanxi Shiqu
Tel:
0086-579-88490398
88490438 88799088
Fax:
0086-579-88490448
Post:
321100


    
PRODUCTS INTRODUCTION

Stainless steel chains:

 

Chain NO. Pitch Roller diameter Width between inner plates Pin diameter Pin length Lnner plate depth Plate thickness Ultimate tensile strength Average tensile strength  Weight per meter
P d1
Max
b1
Min
d2
Max
L
Max
Lc
Max
H2
Max
T/T
Max
Q
Min
Q0 Q
mm mm mm mm mm mm mm mm KN KN kg/m
*35SS 9.525 5.08 4.77 3.58 12.4 13.17 9.0 1.3 5.5 6.6 0.33
40SS 12.7 7.95 7.85 3.96 16.6 17.8 12.0 1.5 9.7 11.6 0.63
50SS 15.875 10.16 9.40 5.08 20.7 22.2 15.09 2.03 15.3 18.5 1.03
60SS 19.05 11.91 12.57 5.94 25.9 27.7 18.0 2.42 21.8 26.4 1.51
80SS 25.4 15.88 15.75 7.92 32.7 35.0 24.0 3.25 38.9 46.6 2.62
100SS 31.75 19.05 18.90 9.53 40.4 44.7 30.0 4.0 59.0 70.2 3.94
#06BSS 9.525 6.35 5.72 3.28 13.15 14.1 8.2 1.3 6.2 7.3 0.41
08BSS 12.7 8.51 7.75 4.45 16.7 18.2 11.8 1.6 12.0 14.3 0.70
10BSS 15.875 10.16 9.65 5.08 19.5 20.9 14.7 1.7 14.5 17.2 0.94
12BSS 19.05 12.07 11.68 5.72 22.5 24.2 16.0 14.85 18.5 22.0 1.16
16BSS 25.4 15.88 17.02 8.28 36.1 37.4 21.0 4.15/3.1 40.0 47.6 2.13
20BSS 31.75 19.05 19.56 10.19 41.3 45.0 26.4 4.5/3.5 59.0 69.6 3.73

*Bushing chain: d1 in the table indicate the external diameter of the bushing.
*Straight side plates
 

2004©By Lanxi Enlin Driving Chain Co.,LTD.