CHINESE
HOME
BRIEF
PRODUCTS
FEEDBACK
 

    CONTACT US

Add:
Zhejiang Lanxi Shiqu
Tel:
0086-579-88490398
88490438 88799088
Fax:
0086-579-88490448
Post:
321100

    
PRODUCTS INTRODUCTION

Short pitch transmission precision roller chains(A series)
strand roller chains Double strand roller chains Triple strand roller chains
DIN ISO
Chain NO.
ANSI
Chain NO.
Pitch Roller diameter Width between inner plates Pin diameter Pin length Lnner plate depth Ultimate tensile strength Average tensile strength  Weight per meter
P d1
Max
b1
Min
d2
Max
L
Max
Lc
Max
H2
Max
Q
Min
Q0 Q
mm mm mm mm mm mm mm KN KN kg/m
*04c-1 *25 6.35 3.30 3.18 2.31 7.9 8.4 6.0 3.5 4.4 0.15
 *06c-1 *35 9.525 5.08 4.77 3.58 12.4 13.17 9.0 7.9 9.8 0.33
085-1 41 12.7 7.77 6.25 3.58 13.75 15.0 9.91 6.67 11.8 0.41
08A-1 40 12.7 7.95 7.85 3.96 16.6 17.8 12.0 14.1 17.0 0.62
10A-1 50 15.875 10.16 9.40 5.08 20.7 22.2 15.09 22.2 26.4 1.02
12A-1 60 19.05 11.91 12.57 5.94 25.9 27.7 18.0 31.8 38.8 1.50
16A-1 80 25.4 15.88 15.75 7.92 32.7 35.0 24.0 56.7 64.9 2.60
20A-1 100 31.75 19.05 18.90 9.53 40.4 44.7 30.0 88.5 101.8 3.91
24A-1 120 38.1 22.23 25.22 11.10 50.3 54.3 35.7 127.0 147.0 5.62
28A-1 140 44.45 25.40 25.22 12.70 54.4 59.0 41.0 172.4 197.7 7.50
32A-1 160 50.8 28.58 31.55 14.27 64.8 69.6 47.8 226.8 260.2 10.10
36A-1 180 57.15 35.71 35.48 17.46 72.8 78.6 53.6 280.2 327.8 13.45
40A-1 200 63.5 39.68 37.85 19.85 80.3 87.2 60.0 353.8 405.0 16.15
48A-1 240 76.2 47.63 47.35 23.81 95.5 103.0 72.39 510.3 585.4 23.20
 
*Bushing chain: d1 in the table indicate the external diameter of the bushing.
 

2004©By Lanxi Enlin Driving Chain Co.,LTD.